Monthly Sales Revenue
2024 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 351,642 | -27.19% |
February | 337,700 | -36.13% |
March | 400,866 | -23.50% |
April | 373,146 | -28.97% |
May | 391,705 | -23.73% |
June | 338,992 | -20.28% |
July | 370,954 | 0.74% |
August | 299,970 | -24.94% |
September | 326,116 | -14.82% |
October | 304,470 | -13.91% |
November | ||
December | ||
Total |
2023 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 482,936 | -31.82% |
February | 528,696 | -26.37% |
March | 524,000 | -49.18% |
April | 525,346 | -38.72% |
May | 513,576 | -50.23% |
June | 425,245 | -53.68% |
July | 368,234 | -53.84% |
August | 399,625 | -41.31% |
September | 382,854 | -47.11% |
October | 353,653 | -36.00% |
November | 335,962 | -39.88% |
December | 391,604 | -22.14% |
Total | 5,231,731 | -42.39% |
2022 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 708,304 | 28.93% |
February | 718,046 | 41.14% |
March | 1,031,058 | 62.37% |
April | 857,312 | 33.53% |
May | 1,031,849 | 66.14% |
June | 918,105 | 63.44% |
July | 797,698 | 31.38% |
August | 680,910 | 10.43% |
September | 723,925 | 9.65% |
October | 552,607 | -9.95% |
November | 558,846 | -15.84% |
December | 502,961 | -23.70% |
Total | 9,081,621 | 23.75% |
2021 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 549,362 | 4.78% |
February | 508,755 | 23.89% |
March | 635,013 | 50.09% |
April | 642,018 | 60.16% |
May | 621,067 | 56.90% |
June | 561,730 | 28.87% |
July | 607,178 | 13.92% |
August | 616,595 | 49.41% |
September | 660,216 | 36.81% |
October | 613,633 | 64.34% |
November | 664,066 | 59.99% |
December | 659,151 | 37.89% |
Total | 7,338,783 | 38.85% |
2020 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 524,279 | -10.98% |
February | 410,636 | -7.64% |
March | 423,101 | -18.93% |
April | 400,871 | -26.66% |
May | 395,847 | -20.06% |
June | 435,872 | -6.38% |
July | 532,990 | -2.79% |
August | 412,698 | -32.48% |
September | 482,591 | -10.15% |
October | 373,386 | -35.29% |
November | 415,072 | -21.19% |
December | 478,022 | -5.60% |
Total | 5,285,365 | -17.02% |
2019 Monthly Sales Revenue Reports
(In thousand of New Taiwan Dollars)
Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 588,923 | 14.19% |
February | 444,605 | -16.73% |
March | 521,909 | -6.99% |
April | 546,626 | 6.54% |
May | 495,178 | -1.49% |
June | 465,554 | -14.23% |
July | 548,288 | -2.19% |
August | 611,247 | 10.44% |
September | 537,132 | -2.66% |
October | 577,026 | 23.90% |
November | 526,665 | 22.34% |
December | 506,367 | -12.60% |
Total | 6,369,520 | 0.93% |
2018 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 515,734 | 26.49% |
February | 533,907 | 33.43% |
March | 561,134 | 22.74% |
April | 513,070 | 39.90% |
May | 502,649 | 39.14% |
June | 542,769 | 48.23% |
July | 560,543 | 41.62% |
August | 553,461 | 35.45% |
September | 551,792 | 11.90% |
October | 465,716 | 11.99% |
November | 430,495 | -8.43% |
December | 579,367 | 32.59% |
2017 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 407,739 | 11.86% |
February | 400,127 | 57.79% |
March | 457,185 | 26.85% |
April | 366,735 | 18.86% |
May | 361,247 | 4.55% |
June | 366,162 | 17.22% |
July | 395,807 | 23.06% |
August | 408,606 | 7.59% |
September | 493,104 | 46.71% |
October | 415,857 | 45.65% |
November | 470,146 | 29.40% |
December | 436,972 | 18.39% |
2016 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 364,501 | 17.64% |
February | 253,590 | -10.67% |
March | 360,403 | 1.52% |
April | 308,533 | -7.60% |
May | 345,542 | 6.99% |
June | 312,359 | -1.80% |
July | 321,644 | 4.98% |
August | 379,767 | 14.73% |
September | 336,107 | 1.66% |
October | 285,522 | -20.44% |
November | 363,324 | 6.81% |
December | 369,094 | 17.07% |
2015 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 309,836 | 36.22% |
February | 283,865 | 47.2% |
March | 355,000 | 48.37% |
April | 333,912 | 40.49% |
May | 322,963 | 42.89% |
June | 318,088 | 61.59% |
July | 306,392 | 15.87% |
August | 331,006 | 38.64% |
September | 330,605 | 8.07% |
October | 358,894 | 29.44% |
November | 340,162 | 36.67% |
December | 315,269 | 13.80% |
2014 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 227,454 | 8.55% |
February | 192,840 | -5.99% |
March | 239,273 | 2.77% |
April | 237,674 | 17.01% |
May | 226,028 | 9.38% |
June | 196,846 | 22.05% |
July | 203,673 | 29.83% |
August | 262,693 | 3.8% |
September | 305,921 | 48.19% |
October | 277,259 | 38.83% |
November | 248,899 | 52.25% |
December | 277,046 | 77.64% |
2013 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 209,532 | -10.72% |
February | 205,119 | -22.02% |
March | 232,834 | 15.27% |
April | 203,130 | -9.32% |
May | 206,645 | -1.07% |
June | 161,287 | -26.13% |
July | 203,673 | -2.02% |
August | 253,069 | 4.69% |
September | 206,444 | -3.17% |
October | 199,706 | -2.79% |
November | 163,481 | -7.67% |
December | 155,955 | -10% |
2012 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 234,698 | -10.17% |
February | 263,037 | 21.61% |
March | 201,991 | -29.93% |
April | 224,003 | -28.09% |
May | 208,871 | -18.21% |
June | 218,349 | -13.69% |
July | 207,882 | -27.14% |
August | 241,724 | -20.24% |
September | 213,205 | -26.23% |
October | 205,448 | -14.01% |
November | 177,071 | -9.98% |
December | 173,286 | -8.77% |
2011 Monthly Sales Revenue Reports
Month | Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
---|---|---|
January | 135,229 | 8.94% |
February | 120,920 | 10.94% |
March | 125,979 | -33.03% |
April | 178,663 | 6.32% |
May | 142,024 | 4.98% |
June | 166,600 | 4.25% |
July | 165,768 | 3.53% |
August | 143,098 | -20.27% |
September | 157,133 | 21.11% |
October | 117,207 | -24.79% |
November | 119,929 | -18.93% |
December | 117,453 | -37.91% |