Units: TWD 1000; 1000 shares
‧N1 is the distributed earnings of the previous year
| Cash dividend | Stock dividend | |
|---|---|---|
| 2022 | 3 | |
| 2021 | 3 | |
| 2020 | 1.2 | |
| 2019 | 1.2 | |
| 2018 | 3.2 | |
| 2017 | 3.01 | |
| 2016 | 2.7 | |
| 2015 | 1.6 | |
| 2014 | 1.08 | |
| 2013 | 0.5 | |
| 2012 | 0.3 | 0.5 | 
| 2011 | 1.2 | |
| N1 | N1 | 
More detailed information can be obtained at the Market Observation Post System
