(In thousand of New Taiwan Dollars)
| Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
|---|---|---|
| January | 351,642 | -27.19% |
| February | 337,700 | -36.13% |
| March | 400,866 | -23.50% |
| April | 373,146 | -28.97% |
| May | 391,705 | -23.73% |
| June | 338,992 | -20.28% |
| July | 370,954 | 0.74% |
| August | 299,970 | -24.94% |
| September | 326,116 | -14.82% |
| October | 304,470 | -13.91% |
| November | 270,302 | -19.54% |
| December | 329,643 | -15.82% |
| Total | 4,095,506 | -21.72% |
