In thousand of New Taiwan Dollars)
| Month |
Consolidated Revenue | Percentage of Year-on-Year Increase/Decrease |
|---|---|---|
| January | 425,154 | 20.91% |
| February | 228,368 | -32.38% |
| March | 400,126 | -0.18% |
| April | 523,295 | 40.24% |
| May | 481,235 | 22.86% |
| June | 446,131 | 31.61% |
| July | 426,192 | 14.89% |
| August | 649,000 | 116.35% |
| September | 685,004 | 110.05% |
| October | 602,700 | 97.95% |
| November | 670,795 | 148.17% |
| December | 653,109 | 98.13% |
| Total | 6,191,109 | 51.17% |
